0102030405
Double Acting Mechanical Lock Nut Hydraulic Cylinder
Where to Buy
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Product Detail
TThe Double-Acting Mechanical Lock Nut Hydraulic Cylinder series is engineered specifically for extreme heavy lifting and long-term load holding applications.
Compared to single-acting, gravity-return cylinders, the double-acting design provides a faster, more stable, and more controllable piston retraction process, significantly boosting operational efficiency, especially in scenarios requiring precise synchronization and frequent cycling.
This series is the preferred reliable solution for demanding projects such as nuclear fusion installations, synchronized lifting of large steel structures, axial support for subway tunnels, and building underpinning/reinforcement. Through precise engineering details, these products not only meet high industry standards but also fully demonstrate KIET's deep technical expertise and commitment to quality in the heavy-duty hydraulic field.
Applications
Product Dimensions

| Model | Capacity (T) |
Closed Height A (mm) |
Stroke (mm) |
Effective Area (cm²) |
Oil Capacity (cm³) |
Outside Diameter D (mm) |
Bore Diameter E (mm) |
Saddle Diameter F (mm) |
Weight (kg) |
| KET-CLLRS-502 | 50 | 232 | 50 | 74.8 | 347 | 140 | 104.8 | 80 | 31 |
| KET-CLLRS-506 | 332 | 150 | 1122 | 48 | |||||
| KET-CLLRS-5012 | 482 | 300 | 2244 | 77 | |||||
| KET-CLLRS-1002 | 100 | 270 | 50 | 141.9 | 710 | 180 | 141.9 | 115 | 59 |
| KET-CLLRS-1006 | 370 | 150 | 2129 | 86 | |||||
| KET-CLLRS-10012 | 520 | 300 | 4257 | 132 | |||||
| KET-CLLRS-1502 | 150 | 290 | 50 | 210.6 | 1053 | 205 | 171.5 | 130 | 80 |
| KET-CLLRS-1506 | 390 | 150 | 3159 | 114 | |||||
| KET-CLLRS-15012 | 540 | 300 | 6318 | 170 | |||||
| KET-CLLRS-2002 | 200 | 300 | 50 | 286 | 1430 | 265 | 203 | 155 | 131 |
| KET-CLLRS-2006 | 400 | 150 | 4290 | 183 | |||||
| KET-CLLRS-20012 | 550 | 300 | 8580 | 265 | |||||
| KET-CLLRS-2502 | 250 | 310 | 50 | 360.9 | 1805 | 285 | 228.6 | 180 | 156 |
| KET-CLLRS-2506 | 410 | 150 | 5414 | 215 | |||||
| KET-CLLRS-25012 | 560 | 300 | 10827 | 307 | |||||
| KET-CLLRS-3002 | 300 | 330 | 50 | 428.7 | 2144 | 310 | 241.3 | 195 | 196 |
| KET-CLLRS-3006 | 430 | 150 | 6431 | 264 | |||||
| KET-CLLRS-30012 | 580 | 300 | 12861 | 371 | |||||
| KET-CLLRS-4002 | 400 | 360 | 50 | 571.22 | 2856 | 360 | 279.4 | 225 | 286 |
| KET-CLLRS-4006 | 460 | 150 | 8568 | 375 | |||||
| KET-CLLRS-40012 | 610 | 300 | 17136 | 514 | |||||
| KET-CLLRS-5002 | 500 | 395 | 50 | 715.6 | 3578 | 400 | 317.5 | 218 | 386 |
| KET-CLLRS-5006 | 495 | 150 | 10734 | 501 | |||||
| KET-CLLRS-50012 | 645 | 300 | 21468 | 679 | |||||
| KET-CLLRS-6002 | 600 | 420 | 50 | 847.4 | 4237 | 440 | 342.9 | 228 | 495 |
| KET-CLLRS-6006 | 520 | 150 | 12711 | 631 | |||||
| KET-CLLRS-60012 | 670 | 300 | 25422 | 841 | |||||
| KET-CLLRS-8002 | 800 | 470 | 50 | 1128 | 5640 | 505 | 387.4 | 296 | 727 |
| KET-CLLRS-8006 | 570 | 150 | 16920 | 905 | |||||
| KET-CLLRS-80012 | 720 | 300 | 33840 | 1181 | |||||
| KET-CLLRS-10002 | 1000 | 525 | 50 | 1398 | 6990 | 560 | 431.8 | 298 | 999 |
| KET-CLLRS-10006 | 625 | 150 | 20970 | 1219 | |||||
| KET-CLLRS-100012 | 775 | 300 | 41940 | 1559 |
description2














