For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Technical Parameter

| Model | Capacity (T) | Max. Daylight (mm) | Cylinder Stroke (mm) | Dimensions(mm) | Weight | |||||||||||||||
| (kg) | ||||||||||||||||||||
| Pump Type | Vertical | Horizontal | A | B | C | D | E | F | G | H | J | K | M | O | N | P | ||||
| KET-VLP-106P142 | Hand pump | 10 
 | 430 
 | 435 
 | 155 
 | 110 | 80 | - | - | 435 | - | 542 | 620 | 748 | 430 | - | 80 | - | - | 49 | 
| KET-VLP-106PAT1 | Pneumatic pump | 54 | ||||||||||||||||||
| KET-VLP-256P392 | Hand pump | 25 
 | 1225 
 | 510 
 | 159 
 | 260 | 140 | 510 | 32 | 510 | 630 | 700 | 1622 | 1740 | 370 | 140 | 212 | 1070 | 122 | 165 | 
| KET-VLP-256PAT1 | Pneumatic pump | 610 | 323 | 170 | ||||||||||||||||
| KET-VLP-506P802 | Hand pump | 50 
 
 
 | 993 
 
 
 | 990 
 
 
 | 159 | 240 | 310 | 32 | 990 | 1190 | 1390 | 1995 | 210 ~ 940 
 
 | 540 | 1290 | 150 | 595 | |||
| KET-VLP-506ZE5S | Solenoid valve electric pump | 155 | 675 | |||||||||||||||||
| KET-VLP-506ZE5C | Manual valve electric pump | 155 | 660 | |||||||||||||||||
| KET-VLP-5013ZE5S | Solenoid valve electric pump | 333 | 700 | |||||||||||||||||
| KET-VLP-1006ZE3C | Manual valve electric pump | 168 | 1885 | 962 | ||||||||||||||||
| KET-VLP-1006ZE3S | Solenoid valve electric pump | 100 | 989 | 990 | 168 | 400 | 340 | 560 | 40 | 990 | 12401400 | 1879 | 239 | 425 | 540 | 1290 | 150 | 970 | ||
| KET-VLP-10013ZE3S | Solenoid valve electric pump | 333 | 2050 | 993 | ||||||||||||||||
| KET-VLP-20013ZE4S | Solenoid valve electric pump | 200 | 1340 | 1220 | 333 | 553 | 233 | 560 | 76 | 122016201740 | 2285 | 2370 | 377 | 425 | 453 | 1415 | 254 | 1992 | ||
<!–
–>
 
               
               
               
              | File Name | Format | Language | Download File | 
|---|