Single Acting High Tonnage Lock Nut Hydraulic Cylinder
Where to Buy
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Product Detail
The CLL series of high tonnage hydraulic cylinders are flagship products specifically engineered for the lifting, positioning, and long-term mechanical support of ultra-large and heavy structural components. It combines industry-leading 700 bar high-pressure technology with a revolutionary safety lock nut design, providing clients with a heavy-duty solution that is both highly efficient and absolutely safe.
The exterior of the cylinder features a Baked Enamel finish, which delivers enhanced corrosion resistance. This treatment ensures the CLL series can operate reliably for extended periods in harsh, demanding environments such as shipyards, marine engineering projects, or thermal power plants, which are typically dusty, humid, or high-temperature.
The overflow port is designed to also serve as a stroke limiter for the piston rod, effectively preventing potential damage caused by over-extension. All models come standard with interchangeable, hardened grooved saddles, suitable for lifting operations when the piston is extended for a longer duration. Furthermore, they are equipped with a standard 3/8” – 18NPT coupler and a dust cap, ensuring system plug-and-play compatibility and cleanliness.
Product Dimensions

| Model | Capacity (T) |
Closed Height A (mm) |
Stroke (mm) |
Effective Area (cm²) |
Oil Capacity (cm³) |
Outside Diameter D (mm) |
Bore Diameter E (mm) |
Plunger Diameter (mm) |
Saddle Diameter J (mm) |
Weight (kg) |
| KET-CLL-502 | 50 | 164 | 50 | 70.9 | 355 | 125 | 95 | Tr95×4 | 71 | 15 |
| KET-CLL-504 | 214 | 100 | 709 | 20 | ||||||
| KET-CLL-506 | 264 | 150 | 1064 | 25 | ||||||
| KET-CLL-508 | 314 | 200 | 1418 | 30 | ||||||
| KET-CLL-5010 | 364 | 250 | 1773 | 35 | ||||||
| KET-CLL-5012 | 414 | 300 | 2127 | 40 | ||||||
| KET-CLL-1002 | 100 | 187 | 50 | 132.7 | 664 | 165 | 130 | Tr130×6 | 71 | 30 |
| KET-CLL-1004 | 237 | 100 | 1327 | 39 | ||||||
| KET-CLL-1006 | 287 | 150 | 1991 | 48 | ||||||
| KET-CLL-1008 | 337 | 200 | 2654 | 56 | ||||||
| KET-CLL-10010 | 387 | 250 | 3318 | 64 | ||||||
| KET-CLL-10012 | 437 | 300 | 3981 | 73 | ||||||
| KET-CLL-1502 | 150 | 209 | 50 | 198.6 | 993 | 205 | 159 | Tr159×6 | 130 | 53 |
| KET-CLL-1504 | 259 | 100 | 1986 | 66 | ||||||
| KET-CLL-1506 | 309 | 150 | 2979 | 78 | ||||||
| KET-CLL-1508 | 359 | 200 | 3972 | 92 | ||||||
| KET-CLL-15010 | 409 | 250 | 4965 | 104 | ||||||
| KET-CLL-15012 | 459 | 300 | 5958 | 117 | ||||||
| KET-CLL-2002 | 200 | 243 | 50 | 265.6 | 1330 | 235 | 184 | Tr184×6 | 130 | 83 |
| KET-CLL-2006 | 343 | 150 | 3989 | 117 | ||||||
| KET-CLL-20012 | 493 | 300 | 7995 | 170 | ||||||
| KET-CLL-2502 | 250 | 249 | 50 | 366.1 | 1832 | 275 | 216 | Tr216×6 | 150 | 116 |
| KET-CLL-2506 | 349 | 150 | 5496 | 162 | ||||||
| KET-CLL-25012 | 499 | 300 | 10995 | 234 | ||||||
| KET-CLL-3002 | 300 | 295 | 50 | 456.2 | 2281 | 310 | 241 | Tr241×6 | 139 | 173 |
| KET-CLL-3006 | 395 | 150 | 6843 | 233 | ||||||
| KET-CLL-30012 | 545 | 300 | 13740 | 323 | ||||||
| KET-CLL-4002 | 400 | 335 | 50 | 559.9 | 2800 | 350 | 266 | Tr266×6 | 159 | 250 |
| KET-CLL-4006 | 435 | 150 | 8399 | 327 | ||||||
| KET-CLL-40012 | 585 | 300 | 16800 | 441 | ||||||
| KET-CLL-5002 | 500 | 375 | 50 | 731.1 | 3653 | 400 | 305 | Tr305×6 | 179 | 367 |
| KET-CLL-5006 | 475 | 150 | 10959 | 466 | ||||||
| KET-CLL-50012 | 625 | 300 | 21930 | 617 | ||||||
| KET-CLL-6002 | 600 | 395 | 50 | 854.8 | 4277 | 430 | 330 | Tr330×6 | 194 | 446 |
| KET-CLL-6006 | 495 | 150 | 12830 | 562 | ||||||
| KET-CLL-60012 | 645 | 300 | 25650 | 737 | ||||||
| KET-CLL-8002 | 800 | 455 | 50 | 1176.9 | 5882 | 505 | 387 | Tr387×6 | 224 | 709 |
| KET-CLL-8006 | 555 | 150 | 17645 | 870 | ||||||
| KET-CLL-80012 | 705 | 300 | 35370 | 1110 | ||||||
| KET-CLL-10002 | 1000 | 495 | 50 | 1466.4 | 7329 | 560 | 432 | Tr432×6 | 249 | 949 |
| KET-CLL-10006 | 595 | 150 | 21986 | 1141 | ||||||
| KET-CLL-100012 | 745 | 300 | 43980 | 1430 |
Videos
description2











