Single Acting Aluminum Lock Nut Hydraulic Cylinder
Where to Buy
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Product Detail
The RACL-Series Aluminum Cylinders are designed for applications requiring safe, extended mechanical load holding combined with light weight and enhanced durability. Each cylinder features an aluminum lock nut for mechanical load security and is single-acting with a high-strength return spring for rapid retraction. Key protective features include an integral stop ring to prevent plunger over-travel, and a highly corrosion-resistant anodized hard coat finish on all surfaces, making them suitable for caustic environments.
Built for rugged use, the cylinders are equipped with bolt-on hardened steel saddles and a steel base plate to resist load-induced damage. They also incorporate composite bearings for increased side-load resistance and cylinder life, and come complete with handles, a CR400 coupler, and a dust cap. These features ensure long operational life and safe performance under demanding conditions.
Product Dimensions
| Model | Capacity (T) |
Closed Height (mm) |
Stroke (mm) |
Effective Area (cm²) |
Oil Capacity (cm³) |
Weight (kg) |
| KET-RACL-202 | 20 | 224 | 50 | 31.2 | 156 | 4 |
| KET-RACL-204 | 274 | 100 | 312 | 4.6 | ||
| KET-RACL-206 | 324 | 150 | 468 | 5.2 | ||
| KET-RACL-208 | 374 | 200 | 624 | 5.8 | ||
| KET-RACL-2010 | 424 | 250 | 780 | 6.4 | ||
| KET-RACL-302 | 30 | 231 | 50 | 44.2 | 221 | 5.4 |
| KET-RACL-304 | 281 | 100 | 442 | 6.1 | ||
| KET-RACL-306 | 331 | 150 | 663 | 6.8 | ||
| KET-RACL-308 | 381 | 200 | 883 | 7.5 | ||
| KET-RACL-3010 | 431 | 250 | 1105 | 8.2 | ||
| KET-RACL-502 | 50 | 236 | 50 | 70.9 | 354 | 9.3 |
| KET-RACL-504 | 286 | 100 | 709 | 10.6 | ||
| KET-RACL-506 | 336 | 150 | 1063 | 11.9 | ||
| KET-RACL-508 | 386 | 200 | 1417 | 13.2 | ||
| KET-RACL-5010 | 436 | 250 | 1771 | 14.5 | ||
| KET-RACL-1002 | 100 | 296 | 50 | 143.1 | 716 | 21.9 |
| KET-RACL-1004 | 346 | 100 | 1431 | 24.2 | ||
| KET-RACL-1006 | 396 | 150 | 2147 | 26.5 | ||
| KET-RACL-1008 | 446 | 200 | 2863 | 28.8 | ||
| KET-RACL-10010 | 496 | 250 | 3578 | 31.1 | ||
| KET-RACL-1502 | 150 | 323 | 50 | 227 | 1135 | 32.2 |
| KET-RACL-1504 | 373 | 100 | 2270 | 36.2 | ||
| KET-RACL-1506 | 423 | 150 | 3405 | 40.2 | ||
| KET-RACL-1508 | 473 | 200 | 4540 | 44.2 | ||
| KET-RACL-15010 | 523 | 250 | 5675 | 48.2 |
description2












