Leave Your Message

Double Acting Hydraulic Cylinder

Capacity: 10-520T

Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)

Baked enamel finish for increased corrosion resistance

  • Capacity: 10-520t
  • Effective Stroke: 57-1219mm
  • Closed Height: 196-1644mm

Where to Buy

For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

Product Detail

The RR-Series double-acting hydraulic cylinders are the engineering-grade preferred choice tailored to meet demanding lifting and pushing operations that require high intensity, high cycling, and strict demands for both speed and precision. Their superior design and robust construction make them the ideal power source for achieving efficient and precise control within the construction and high-end manufacturing industries.

The design of this series fully considers the customers' needs for flexibility across various application scenarios, featuring collar threads, plunger threads, and base mounting holes. Customers can select any of these methods for secure installation based on on-site requirements, ensuring the cylinder works stably and safely from any angle (including horizontally or upside down).

Applications

Product Dimensions

Two-dimensional graph

Model Capacity
(T)
Closed
(mm)
Effective
Stroke
(mm)
Max. Capacity
(T)
Effective Are
(cm²)
Oil Capacity
(cm³)
Extended
Height
B
(mm)
Outside
Diameter
D
(mm)
Weight
(kg)
Push Pull Push Pull Push Pull
KET-RR-1010 10 409 254 10 3.5 14.5 4.8 368 122 663 73 12
KET-RR-1012 457 305 442 147 762 14
KET-RR-308 30 395 209 30 13 42.1 19.1 879 400 604 101 18
KET-RR-3014 549 368 1549 703 917 29
KET-RR-506 50 331 156 50 15 71.2 21.5 1111 335 487 127 30
KET-RR-5013 509 334 2378 718 843 52
KET-RR-5020 733 511 3638 1099 1244 68
KET-RR-756 75 347 156 73 22 102.6 31.4 1601 490 503 146 41
KET-RR-7513 525 333 3417 1046 858 68
KET-RR-1006 95 357 168 95 44 133.3 62.2 2238 1045 525 177 61
KET-RR-10013 524 333 4439 2071 857 93
KET-RR-10018 687 460 6132 2861 1147 117
KET-RR-1502 140 196 57 140 70 198.1 95.4 1129 544 253 203 49
KET-RR-1506 385 156 3090 1488 541 93
KET-RR-15013 582 333 6597 3177 915 124
KET-RR-15032 1116 815 16145 7775 1931 238
KET-RR-2006 200 430 152 200 100 285 145.3 4332 2209 582 247 147
KET-RR-20013 608 330 9405 4795 938 199
KET-RR-20018 765 457 13025 6640 1222 204
KET-RR-20024 917 610 17385 8863 1527 279
KET-RR-20036 1222 914 26049 13280 2136 383
KET-RR-20048 1527 1219 34741 17712 2746 483
KET-RR-3006 325 485 153 325 162.5 457.3 243.2 6997 3721 638 311 200
KET-RR-30012 638 305 13947 7418 943 312
KET-RR-30018 790 457 20889 11141 1247 385
KET-RR-30036 943 610 27850 14811 1552 469
KET-RR-30024 1247 914 41843 22253 2162 628
KET-RR-30048 1552 1219 55745 29646 2771 780
KET-RR-4006 440 538 153 440 220 613.1 328.1 9319 4987 690 358 303
KET-RR-40012 690 305 18700 10007 995 399
KET-RR-40018 843 457 28018 14995 1300 453
KET-RR-40024 995 610 37400 20014 1605 597
KET-RR-40036 1300 914 56037 29988 2214 792
KET-RR-40048 1605 1219 74737 39996 2824 980
KET-RR-5006 520 577 153 520 260 729.7 405.4 11164 6203 730 397 432
KET-RR-50012 730 305 22256 12365 1035 589
KET-RR-50018 882 457 33347 18526 1339 680
KET-RR-50024 1035 609 44440 24689 1644 816
KET-RR-50036 1339 915 66768 36973 2254 1002
KET-RR-50048 1664 1219 88951 49418 2863 1224

Videos

description2

Talk to an Expert

Your Name*

Phone Number

Country

Remarks*

reset