Double Acting Aluminum Hydraulic Cylinder
Where to Buy
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Product Detail
Double-acting aluminum hydraulic cylinders use the latest alloy technology, high-strength coating, sealing design and support materials to change your traditional view of cylinder application. Aluminum is lightweight, easy to transport and locate, and has high strength close to steel.
Features
● Max. Working Pressure: 700bar
● Special support ring design avoids contact between body and plunger, reducing
● The phenomenon of pulling cylinder caused by unbalance load
● Hardened surface to extend jack life
● Steel base and saddle prevent damage caused by load
● Upper chamber is equipped with a safety valve to prevent accidental overpressure
● 3/8”-18NPT coupler and dust cap included on all models
Applications
Product Dimensions
| Model | Capacity (T) | Closed Height (mm) |
Stroke (mm) |
Max. Capacity (kN) | Effective Area (cm²) | Oil Capacity (cm³) | Cylinder Diameter (mm) |
Weight (kg) | |||
| Push | Pull | Push | Pull | Push | Pull | ||||||
| KET-RAR-202 | 20 | 189 | 50 | 218 | 130 | 31.2 | 18.6 | 156 | 93 | 113 | 7.4 |
| KET-RAR-204 | 239 | 100 | 312 | 186 | 8 | ||||||
| KET-RAR-206 | 289 | 150 | 468 | 279 | 8.6 | ||||||
| KET-RAR-208 | 339 | 200 | 624 | 372 | 9.2 | ||||||
| KET-RAR-2010 | 389 | 250 | 780 | 465 | 9.8 | ||||||
| KET-RAR-302 | 30 | 201 | 50 | 309 | 179 | 44.2 | 24.5 | 221 | 123 | 125 | 8.6 |
| KET-RAR-304 | 251 | 100 | 442 | 245 | 9.5 | ||||||
| KET-RAR-306 | 301 | 150 | 663 | 368 | 10.4 | ||||||
| KET-RAR-308 | 351 | 200 | 884 | 490 | 11.3 | ||||||
| KET-RAR-3010 | 401 | 250 | 1105 | 613 | 12.2 | ||||||
| KET-RAR-502 | 50 | 201 | 50 | 496 | 187 | 70.9 | 26.7 | 354 | 134 | 145 | 11.1 |
| KET-RAR-504 | 251 | 100 | 709 | 267 | 12.7 | ||||||
| KET-RAR-506 | 301 | 150 | 1063 | 401 | 14.3 | ||||||
| KET-RAR-508 | 351 | 200 | 1417 | 534 | 15.9 | ||||||
| KET-RAR-5010 | 401 | 250 | 1771 | 668 | 17.5 | ||||||
| KET-RAR-1002 | 100 | 251 | 50 | 1002 | 557 | 143.1 | 79.5 | 715 | 398 | 185 | 16.4 |
| KET-RAR-1004 | 301 | 100 | 1431 | 795 | 19.3 | ||||||
| KET-RAR-1006 | 351 | 150 | 2147 | 1193 | 22.2 | ||||||
| KET-RAR-1008 | 401 | 200 | 2863 | 1590 | 25.1 | ||||||
| KET-RAR-10010 | 451 | 250 | 3578 | 1988 | 28 | ||||||
| KET-RAR-1502 | 150 | 248 | 50 | 1589 | 924 | 227 | 132 | 1135 | 660 | 230 | 24.2 |
| KET-RAR-1504 | 298 | 100 | 2270 | 1320 | 28.9 | ||||||
| KET-RAR-1506 | 348 | 150 | 3405 | 1980 | 33.2 | ||||||
| KET-RAR-1508 | 398 | 200 | 4540 | 2640 | 37.9 | ||||||
| KET-RAR-15010 | 448 | 250 | 5675 | 3300 | 42.6 | ||||||
Videos
description2
















